Desıgn Fırst, Teach Next:choosıng The Rıght Tools For Your Instructıonal Desıgn
| Desıgn Fırst, Teach Next:choosıng The Rıght Tools For Your Instructıonal Desıgn Asil Katılımcı Listesi | ||||
|---|---|---|---|---|
| Katılımcı listesi adı soyadı bilgisine göre sıralanmıştır. Asil sıra durumu "Faaliyet Başvurularım" sayfasından öğrenilebilir. | ||||
| # | T.C. Kimlik No | Adı Soyadı | Kurumu | Onay Durumu |
| 1 | 11*******94 | Afife Hande T********* | İstanbul A*** B*** İ*** I*** A*** L*** | - - - |
| 2 | 12*******32 | Arzu Ö****** | İstanbul K*** K*** A*** İ*** H*** L*** | - - - |
| 3 | 16*******88 | Ayşe M********* | İstanbul Ü*** Ü*** M*** İ*** H*** O*** | - - - |
| 4 | 37*******62 | Ayşe Berire D**** | İstanbul Ü*** H*** D*** A*** İ*** H*** L*** | - - - |
| 5 | 20*******58 | Ayşegül D***** | İstanbul S*** S*** O*** | - - - |
| 6 | 34*******58 | Beyza R**** | İstanbul S*** A*** İ*** H*** O*** | - - - |
| 7 | 38*******66 | Burcu T***** | İstanbul S*** Ö*** D*** L*** | - - - |
| 8 | 55*******32 | Büşra A***** | İstanbul Ü*** Ş*** Ç*** İ*** | - - - |
| 9 | 24*******94 | Büşra K************** | İstanbul Ü*** P*** D*** S*** O*** O*** | - - - |
| 10 | 15*******80 | Ceyda Ç**** | Kocaeli G*** Ö*** S*** O*** | - - - |
| 11 | 60*******96 | Ceyda O***** | İstanbul K*** M*** F*** Ç*** O*** | - - - |
| 12 | 64*******50 | Çiğdem Ö*** | İstanbul Ü*** P*** D*** N*** A*** F*** L*** | - - - |
| 13 | 48*******22 | Çiğdem Y***** | İstanbul E*** M*** A*** E*** O*** | - - - |
| 14 | 41*******00 | Çiler E*** | İstanbul A*** K*** F*** K*** İ*** | - - - |
| 15 | 10*******84 | Didem Ç*********** | İstanbul B*** G*** 7*** Y*** C*** O*** | - - - |
| 16 | 45*******66 | Duygu B*********** | İstanbul Ü*** Ö*** Ü*** M*** B*** A*** O*** | - - - |
| 17 | 24*******78 | Elif İ************** | İstanbul E*** H*** D*** İ*** | - - - |
| 18 | 17*******14 | Elif Ş**** | İstanbul Ü*** P*** D*** N*** A*** F*** L*** | - - - |
| 19 | 31*******90 | Emine Candan D************** | İstanbul K*** E*** K*** L*** | - - - |
| 20 | 24*******10 | Esra D**** | İstanbul P*** K*** F*** O*** A*** L*** | - - - |
| 21 | 48*******50 | Evrim G**** | İstanbul Ü*** B*** S*** İ*** | - - - |
| 22 | 28*******64 | Fatma K******** | İstanbul K*** T*** F*** A*** | - - - |
| 23 | 28*******26 | Fatma Nur K******* | İstanbul S*** O*** İ*** | - - - |
| 24 | 31*******14 | Gamze K*** | İstanbul B*** G*** O*** | - - - |
| 25 | 21*******00 | Gizem S********** | İstanbul G*** K*** K*** A*** İ*** H*** L*** | - - - |
| 26 | 31*******40 | Gülay Ö**** | İstanbul K*** M*** F*** Ç*** O*** | - - - |
| 27 | 16*******58 | Gülbin K**** | İstanbul B*** A*** Y*** O*** | - - - |
| 28 | 48*******74 | Gülsüm A****** | İstanbul K*** Z*** İ*** | - - - |
| 29 | 29*******36 | Hatice Hande Ş**** | İstanbul B*** A*** E*** Y*** İ*** | - - - |
| 30 | 37*******38 | Hilal B**** | İstanbul B*** M*** Ş*** O*** | - - - |
| 31 | 24*******90 | Marina G***** | İstanbul S*** M*** T*** A*** | - - - |
| 32 | 36*******68 | Mehmet B** | İstanbul E*** 1*** T*** Ş*** A*** L*** | - - - |
| 33 | 15*******36 | Melike Ş**** | İstanbul B*** B*** K*** A*** İ*** H*** L*** | - - - |
| 34 | 63*******54 | Meltem A****** | İstanbul M*** İ*** V*** D*** O*** | - - - |
| 35 | 11*******66 | Merve G******** | İstanbul B*** Ş*** H*** İ*** Y*** A*** İ*** H*** L*** | - - - |
| 36 | 28*******64 | Merve S**** | İstanbul E*** O*** R*** A*** İ*** H*** L*** | - - - |
| 37 | 24*******06 | Meyrem Merve E******* | İstanbul Ü*** Y*** B*** O*** | - - - |
| 38 | 39*******44 | Mücahit Ramazan B**** | İstanbul B*** M*** S*** İ*** H*** O*** | - - - |
| 39 | 11*******84 | Nazan N** | İstanbul F*** Ç*** A*** L*** | - - - |
| 40 | 12*******06 | Neslihan T********* | İstanbul S*** S*** K*** A*** İ*** H*** L*** | - - - |
| 41 | 15*******02 | Nevin D********* | İstanbul Ç*** Ç*** T*** Ç*** P*** A*** L*** | - - - |
| 42 | 41*******04 | Nihal Ç****** | İstanbul Z*** Z*** K*** A*** İ*** H*** L*** | - - - |
| 43 | 30*******32 | Nuray B**** | İstanbul G*** K*** K*** A*** İ*** H*** L*** | - - - |
| 44 | 52*******66 | Olcay T*************** | İstanbul B*** H*** İ*** | - - - |
| 45 | 43*******54 | Özdem Ü*** | İstanbul K*** D*** | - - - |
| 46 | 13*******04 | Özge Ö************* | İstanbul P*** U*** P*** K*** A*** İ*** H*** L*** | - - - |
| 47 | 26*******60 | Özlem B************** | İstanbul Ü*** T*** S*** G*** E*** O*** | - - - |
| 48 | 32*******94 | Özlem Y**** | İstanbul A*** H*** T*** K*** A*** İ*** H*** L*** | - - - |
| 49 | 12*******42 | Pınar B******* | İstanbul Ç*** Ş*** Ö*** H*** K*** A*** İ*** H*** L*** | - - - |
| 50 | 25*******48 | Rabia B****** | İstanbul S*** A*** Ç*** İ*** | - - - |
| 51 | 13*******92 | Sebil F******* | İstanbul F*** Y*** A*** L*** | - - - |
| 52 | 30*******44 | Selen K**** | İstanbul A*** S*** S*** U*** İ*** | - - - |
| 53 | 25*******28 | Sena P**** | İstanbul E*** E*** E*** O*** | - - - |
| 54 | 44*******40 | Sevinç K***** | İstanbul Ç*** H*** A*** S*** O*** | - - - |
| 55 | 36*******46 | Sevinç K*********** | İstanbul B*** 1*** T*** Ş*** A*** İ*** H*** L*** | - - - |
| 56 | 51*******94 | Şaziye K****** | İstanbul Z*** Z*** Ş*** B*** V*** S*** M*** | - - - |
| 57 | 26*******80 | Şerife Ö****** | İstanbul Ş*** N*** H*** O*** | - - - |
| 58 | 58*******78 | Tuğçe K******** | İstanbul Ü*** Ş*** A*** Ç*** İ*** | - - - |
| 59 | 31*******92 | Uğur B******* | İstanbul E*** E*** Ö*** E*** U*** O*** I*** K*** | - - - |
| 60 | 31*******82 | Zehra E* | İstanbul B*** Ö*** B*** B*** A*** L*** | - - - |
| 61 | 13*******28 | Zozan A***** | İstanbul K*** K*** R*** V*** A*** M*** | - - - |
| 62 | 32*******46 | Zühal Ö*** | İstanbul S*** S*** K*** A*** İ*** H*** L*** | - - - |
DESIGN FIRST, TECH NEXT:
CHOOSING THE RIGHT TOOLS FOR YOUR INSTRUCTIONAL DESIGN
Date: 20/02/2024
Time:17.30-19.30
Duration: 2 hours
Trainer: Öğr. Gör. Neslihan Kaynar Zehir
Training Objectives:
- To introduce participants to the foundational principles of instructional design, emphasizing the importance of a well-thought-out instructional strategy before integrating technology.
- To discuss how technology can support and enhance various instructional strategies, not replace them.
- To equip teachers with the skills to identify and select the most suitable educational technologies that align with their instructional goals and strategies.
- To provide opportunities for participants to apply their learning in practical scenarios, integrating EdTech tools into sample lesson plans or instructional strategies.
Training Outcomes:
- By the end of this training session, participants will achieve the following outcomes:
- Participants will have a clear understanding of the key principles of instructional design and how these guide the effective use of technology in education.
- Teachers will be able to align technology choices with their instructional strategies, ensuring that technology serves as a tool to enhance learning rather than as an end in itself.
- Teachers will gain the ability to critically assess and select appropriate educational technologies that support their instructional objectives.
- Teachers will leave with practical strategies and ideas for integrating technology into their teaching practices in a way that is pedagogically sound.
Tanımlanmış yorum bulunamadı.
Faaliyet Başvuru
Faaliyet Bilgileri
| Faaliyet Sahibi: | Lisan Atölyeleri |
| Faaliyet Türü: | Seminer (Çevrimiçi) |
| Kapasitesi: | 98 |
| Başvuru Sayısı: | ... |
| Faaliyet No: | 20240106 |
| Faaliyet Yeri: | Genel Ağ (İnternet) |
| Faaliyet Adresi: | https://zoom.us/ |
| Faaliyet Tarihi: | 20.02.2024 - 20.02.2024 [17:30 - 19:30] |
| Başvuru Tarihi: | 09.02.2024 - 16.02.2024 |
| Faaliyet Günü: | PtSlÇrPrCmCtPz |
| Gruplar: | Tüm Gruplar |
| Branşlar: | Tüm Branşlar |
| İller/İlçeler: | Tüm İller/Tüm İlçeler |
| Kurum Statüsü: | Kamu/Özel |
| Kurum Türü: | Tüm Kurumlar |
| Kadro Statüsü: | Tüm Statüler |
| Eğitmenler: | Neslihan KAYNAR ZEHİR |










